settings
Anvil Anvil women's double pique polo A303F
Manufacturer Code: 6280L
Fabric:
100% Ringspun cotton double pique pre-shrunk. Heather Grey 90% Cotton, 10% Polyester
Weight:
210gsm
100% Ringspun cotton double pique pre-shrunk. Heather Grey 90% Cotton, 10% Polyester
Weight:
210gsm
Size
S - 10, M - 12, L - 14, XL - 16, XXL - 18
S - 10, M - 12, L - 14, XL - 16, XXL - 18
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Sleeve Length | 6.5 | 7.5 | 8 | 9 | 10 |
| Body Width | 17 | 19 | 21 | 23 | 24 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £5.33 GBP
As Low As £5.33 GBP
As Low As £5.33 GBP
| Quantity | 1 | 12 | 36 |
| Price ea. | £6.22 GBP | £5.78 GBP | £5.33 GBP |
| Price ea. | £6.22 GBP | £5.78 GBP | £5.33 GBP |
| Price ea. | £6.22 GBP | £5.78 GBP | £5.33 GBP |
Quantity Discounts for Digital Print
As Low As £8.21 GBP
As Low As £8.21 GBP
As Low As £8.21 GBP
| Quantity | 1 | 12 | 36 |
| Price ea. | £9.10 GBP | £8.66 GBP | £8.21 GBP |
| Price ea. | £9.10 GBP | £8.66 GBP | £8.21 GBP |
| Price ea. | £9.10 GBP | £8.66 GBP | £8.21 GBP |
Quantity Discounts for Embroidery
As Low As £9.93 GBP
As Low As £9.93 GBP
As Low As £9.93 GBP
| Quantity | 1 | 12 | 36 |
| Price ea. | £20.86 GBP | £11.18 GBP | £9.93 GBP |
| Price ea. | £20.86 GBP | £11.18 GBP | £9.93 GBP |
| Price ea. | £20.86 GBP | £11.18 GBP | £9.93 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £11.73 GBP
As Low As £11.73 GBP
As Low As £11.73 GBP
| Quantity | 50 |
| Price ea. | £11.73 GBP |
| Price ea. | £11.73 GBP |
| Price ea. | £11.73 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


