settings
Maddins SS701 Classic boxer SS701
Manufacturer Code: 170267
Fabric:
95% Cotton, 5% Elastane
Weight:
White - 150gSM, Colours - 155gSM
95% Cotton, 5% Elastane
Weight:
White - 150gSM, Colours - 155gSM
Size
Waist (to fit) S - 30/32", M - 33/35", L - 36/38", XL - 39/41", XXL - 42/43"
Waist (to fit) S - 30/32", M - 33/35", L - 36/38", XL - 39/41", XXL - 42/43"
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As ยฃ9.40 GBP
As Low As ยฃ9.40 GBP
As Low As ยฃ9.40 GBP
| Quantity | 2 | 10 | 40 | 50 |
| Price ea. | ยฃ10.58 GBP | ยฃ9.99 GBP | ยฃ9.40 GBP | ยฃ9.40 GBP |
| Price ea. | ยฃ10.58 GBP | ยฃ9.99 GBP | ยฃ9.40 GBP | ยฃ9.40 GBP |
| Price ea. | ยฃ10.58 GBP | ยฃ9.99 GBP | ยฃ9.40 GBP | ยฃ9.40 GBP |
Quantity Discounts for Digital Print
As Low As ยฃ12.28 GBP
As Low As ยฃ12.28 GBP
As Low As ยฃ12.28 GBP
| Quantity | 2 | 10 | 40 | 50 |
| Price ea. | ยฃ13.46 GBP | ยฃ12.87 GBP | ยฃ12.28 GBP | ยฃ12.28 GBP |
| Price ea. | ยฃ13.46 GBP | ยฃ12.87 GBP | ยฃ12.28 GBP | ยฃ12.28 GBP |
| Price ea. | ยฃ13.46 GBP | ยฃ12.87 GBP | ยฃ12.28 GBP | ยฃ12.28 GBP |
Quantity Discounts for Embroidery
As Low As ยฃ13.98 GBP
As Low As ยฃ13.98 GBP
As Low As ยฃ13.98 GBP
| Quantity | 2 | 10 | 40 | 50 |
| Price ea. | ยฃ25.22 GBP | ยฃ15.39 GBP | ยฃ14 GBP | ยฃ13.98 GBP |
| Price ea. | ยฃ25.22 GBP | ยฃ15.39 GBP | ยฃ14 GBP | ยฃ13.98 GBP |
| Price ea. | ยฃ25.22 GBP | ยฃ15.39 GBP | ยฃ14 GBP | ยฃ13.98 GBP |
Quantity Discounts for Screen Printing 50+
As Low As ยฃ12.20 GBP
As Low As ยฃ12.20 GBP
As Low As ยฃ12.20 GBP
| Quantity | 50 |
| Price ea. | ยฃ12.20 GBP |
| Price ea. | ยฃ12.20 GBP |
| Price ea. | ยฃ12.20 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 4.0% |
| 51 + items | 5.0% |
| 501 + items | 6.0% |
| 751 + items | 7.0% |
| 1001 + items | 8.0% |


