settings
Fruit of the Loom Valueweight v neck tee DEAL SS034
High v-neck. Twin needle stitching detail on sleeves and hem, shape retention. Produced using Belcoro® yarn for a softer feel and cleaner printing process. Cotton/Lycra® rib V neck.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Size | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £1.84 GBP
As Low As £2.11 GBP
As Low As £2.11 GBP
| Quantity | 1 | 2 | 72 | 100 |
| Price ea. | £2 GBP | £1.87 GBP | £1.86 GBP | £1.84 GBP |
| Price ea. | £2.40 GBP | £2.30 GBP | £2.29 GBP | £2.11 GBP |
| Price ea. | £2.40 GBP | £2.30 GBP | £2.29 GBP | £2.11 GBP |
Quantity Discounts for Digital Print
As Low As £4.72 GBP
As Low As £4.99 GBP
As Low As £4.99 GBP
| Quantity | 1 | 2 | 72 | 100 |
| Price ea. | £4.88 GBP | £4.75 GBP | £4.74 GBP | £4.72 GBP |
| Price ea. | £5.28 GBP | £5.18 GBP | £5.17 GBP | £4.99 GBP |
| Price ea. | £5.28 GBP | £5.18 GBP | £5.17 GBP | £4.99 GBP |
Quantity Discounts for Embroidery
As Low As £6.44 GBP
As Low As £6.71 GBP
As Low As £6.71 GBP
| Quantity | 1 | 2 | 72 | 100 |
| Price ea. | £16.64 GBP | £16.51 GBP | £6.44 GBP | £6.44 GBP |
| Price ea. | £17.04 GBP | £16.94 GBP | £6.87 GBP | £6.71 GBP |
| Price ea. | £17.04 GBP | £16.94 GBP | £6.87 GBP | £6.71 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £8.24 GBP
As Low As £8.51 GBP
As Low As £8.51 GBP
| Quantity | 50 | 72 | 100 |
| Price ea. | £45.87 GBP | £8.26 GBP | £8.24 GBP |
| Price ea. | £46.30 GBP | £8.69 GBP | £8.51 GBP |
| Price ea. | £46.30 GBP | £8.69 GBP | £8.51 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


