Fruit of the Loom Long sleeve baseball tee SS028
Neckline with bound 1x1 rib with Lycra® in contrast colour. Contrast raglan sleeves. Fine knit gauge for enhanced printability. Twin needle stitching detail on neck, sleeves and hem. Produced using Belcoro® yarn for a softer feel and cleaner printing process.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Size | 35/37 | 38/40 | 41/43 | 44/46 | 47/49 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £3.47 GBP
As Low As £3.47 GBP
As Low As £3.47 GBP
| Quantity | 1 | 12 | 72 |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
Quantity Discounts for Digital Print
As Low As £6.35 GBP
As Low As £6.35 GBP
As Low As £6.35 GBP
| Quantity | 1 | 12 | 72 |
| Price ea. | £7.17 GBP | £6.76 GBP | £6.35 GBP |
| Price ea. | £7.17 GBP | £6.76 GBP | £6.35 GBP |
| Price ea. | £7.17 GBP | £6.76 GBP | £6.35 GBP |
Quantity Discounts for Sublimation
As Low As £3.47 GBP
As Low As £3.47 GBP
As Low As £3.47 GBP
| Quantity | 1 | 12 | 72 |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
| Price ea. | £4.29 GBP | £3.88 GBP | £3.47 GBP |
Quantity Discounts for Embroidery
As Low As £8.06 GBP
As Low As £8.06 GBP
As Low As £8.06 GBP
| Quantity | 1 | 12 | 72 |
| Price ea. | £18.93 GBP | £9.28 GBP | £8.06 GBP |
| Price ea. | £18.93 GBP | £9.28 GBP | £8.06 GBP |
| Price ea. | £18.93 GBP | £9.28 GBP | £8.06 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £9.87 GBP
As Low As £9.87 GBP
As Low As £9.87 GBP
| Quantity | 50 | 72 |
| Price ea. | £47.88 GBP | £9.87 GBP |
| Price ea. | £47.88 GBP | £9.87 GBP |
| Price ea. | £47.88 GBP | £9.87 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


