settings
Portwest Euro work polycotton coverall (S999) PW200
Fabric
65% Polyester, 35% Cotton
Fabric Weight
210gsm
65% Polyester, 35% Cotton
Fabric Weight
210gsm
Size
Chest (to Fit) M - 33/34", L - 36/38", XL - 40/41", 2XL - 42/44", 3XL - 46/47". Inside Leg: Regular - 31", Tall - 33"
Chest (to Fit) M - 33/34", L - 36/38", XL - 40/41", 2XL - 42/44", 3XL - 46/47". Inside Leg: Regular - 31", Tall - 33"
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £12.07 GBP
As Low As £12.07 GBP
As Low As £12.07 GBP
| Quantity | 1 | 2 | 24 | 100 |
| Price ea. | £14.87 GBP | £14.32 GBP | £14.31 GBP | £12.07 GBP |
| Price ea. | £14.87 GBP | £14.32 GBP | £14.31 GBP | £12.07 GBP |
| Price ea. | £14.87 GBP | £14.32 GBP | £14.31 GBP | £12.07 GBP |
Quantity Discounts for Digital Print
As Low As £14.95 GBP
As Low As £14.95 GBP
As Low As £14.95 GBP
| Quantity | 1 | 2 | 24 | 100 |
| Price ea. | £17.75 GBP | £17.20 GBP | £17.19 GBP | £14.95 GBP |
| Price ea. | £17.75 GBP | £17.20 GBP | £17.19 GBP | £14.95 GBP |
| Price ea. | £17.75 GBP | £17.20 GBP | £17.19 GBP | £14.95 GBP |
Quantity Discounts for Embroidery
As Low As £16.67 GBP
As Low As £16.67 GBP
As Low As £16.67 GBP
| Quantity | 1 | 2 | 24 | 100 |
| Price ea. | £29.51 GBP | £28.96 GBP | £18.91 GBP | £16.67 GBP |
| Price ea. | £29.51 GBP | £28.96 GBP | £18.91 GBP | £16.67 GBP |
| Price ea. | £29.51 GBP | £28.96 GBP | £18.91 GBP | £16.67 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £18.47 GBP
As Low As £18.47 GBP
As Low As £18.47 GBP
| Quantity | 50 | 100 |
| Price ea. | £20.71 GBP | £18.47 GBP |
| Price ea. | £20.71 GBP | £18.47 GBP |
| Price ea. | £20.71 GBP | £18.47 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


