settings
Skinnifit Tank vest SK016
Wide bound neck and armholes, straight hem, shaped side seams. Modern fit. Also available in kids' - see page 349.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| 8/10 | 12/14 | 16 | 18 | 20 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £4.42 GBP
As Low As £4.42 GBP
As Low As £4.42 GBP
| Quantity | 1 | 6 | 72 |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
Quantity Discounts for Digital Print
As Low As £7.30 GBP
As Low As £7.30 GBP
As Low As £7.30 GBP
| Quantity | 1 | 6 | 72 |
| Price ea. | £8.34 GBP | £7.75 GBP | £7.30 GBP |
| Price ea. | £8.34 GBP | £7.75 GBP | £7.30 GBP |
| Price ea. | £8.34 GBP | £7.75 GBP | £7.30 GBP |
Quantity Discounts for Sublimation
As Low As £4.42 GBP
As Low As £4.42 GBP
As Low As £4.42 GBP
| Quantity | 1 | 6 | 72 |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
| Price ea. | £5.46 GBP | £4.87 GBP | £4.42 GBP |
Quantity Discounts for Embroidery
As Low As £9.01 GBP
As Low As £9.01 GBP
As Low As £9.01 GBP
| Quantity | 1 | 6 | 72 |
| Price ea. | £20.10 GBP | £10.27 GBP | £9.01 GBP |
| Price ea. | £20.10 GBP | £10.27 GBP | £9.01 GBP |
| Price ea. | £20.10 GBP | £10.27 GBP | £9.01 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £7.22 GBP
As Low As £7.22 GBP
As Low As £7.22 GBP
| Quantity | 50 | 72 |
| Price ea. | £40.87 GBP | £7.22 GBP |
| Price ea. | £40.87 GBP | £7.22 GBP |
| Price ea. | £40.87 GBP | £7.22 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


