settings
Last Chance to Buy Anvil Fashion Tee AV105
Tubular construction with shoulder-to-shoulder tape. Twin needle sleeve and bottom hem. Seamed collarette. TearAway label. Oeko-Tex® Standard 100.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £1.97 GBP
As Low As £2.53 GBP
As Low As £2.53 GBP
Quantity | 1 | 12 | 72 | 100 | 200 |
Price ea. | £2 GBP | £1.99 GBP | £1.98 GBP | £1.98 GBP | £1.97 GBP |
Price ea. | £2.56 GBP | £2.55 GBP | £2.54 GBP | £2.54 GBP | £2.53 GBP |
Price ea. | £2.56 GBP | £2.55 GBP | £2.54 GBP | £2.54 GBP | £2.53 GBP |
Quantity Discounts for Digital Print
As Low As £5.33 GBP
As Low As £5.89 GBP
As Low As £5.89 GBP
Quantity | 1 | 12 | 72 | 100 | 200 |
Price ea. | £5.36 GBP | £5.35 GBP | £5.34 GBP | £5.34 GBP | £5.33 GBP |
Price ea. | £5.92 GBP | £5.91 GBP | £5.90 GBP | £5.90 GBP | £5.89 GBP |
Price ea. | £5.92 GBP | £5.91 GBP | £5.90 GBP | £5.90 GBP | £5.89 GBP |
Quantity Discounts for Embroidery
As Low As £6.57 GBP
As Low As £7.13 GBP
As Low As £7.13 GBP
Quantity | 1 | 12 | 72 | 100 | 200 |
Price ea. | £12.64 GBP | £7.39 GBP | £6.57 GBP | £6.58 GBP | £6.57 GBP |
Price ea. | £13.20 GBP | £7.95 GBP | £7.13 GBP | £7.14 GBP | £7.13 GBP |
Price ea. | £13.20 GBP | £7.95 GBP | £7.13 GBP | £7.14 GBP | £7.13 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £3.65 GBP
As Low As £4.21 GBP
As Low As £4.21 GBP
Quantity | 50 | 72 | 100 | 200 |
Price ea. | £37.99 GBP | £4.78 GBP | £4.54 GBP | £3.65 GBP |
Price ea. | £38.55 GBP | £5.34 GBP | £5.10 GBP | £4.21 GBP |
Price ea. | £38.55 GBP | £5.34 GBP | £5.10 GBP | £4.21 GBP |
Discounts
Minimum purchase | Discount |
---|---|
6 + items | 1.0% |
11 + items | 2.0% |
21 + items | 3.0% |
41 + items | 4.0% |
101 + items | 5.0% |