Build Your Brand Girls cropped Jersey tee BY114
Set-in sleeves, short cut, round neck, rib at neck, twin seam at cuffs and hem.
Washing Instructions
Wash and iron inside out, wash with similar colours, machine wash 30°C gentle, do not bleach, do not tumble dry, iron at low temperature, do not dry clean.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £2.32 GBP
As Low As £2.32 GBP
As Low As £2.32 GBP
| Quantity | 1 | 2 | 10 | 35 | 100 | 250 | 500 |
| Price ea. | £5 GBP | £3.60 GBP | £3.50 GBP | £3.34 GBP | £2.74 GBP | £2.55 GBP | £2.32 GBP |
| Price ea. | £5 GBP | £3.60 GBP | £3.50 GBP | £3.34 GBP | £2.74 GBP | £2.55 GBP | £2.32 GBP |
| Price ea. | £5 GBP | £3.60 GBP | £3.50 GBP | £3.34 GBP | £2.74 GBP | £2.55 GBP | £2.32 GBP |
Quantity Discounts for Digital Print
As Low As £5.20 GBP
As Low As £5.20 GBP
As Low As £5.20 GBP
| Quantity | 1 | 2 | 10 | 35 | 100 | 250 | 500 |
| Price ea. | £7.88 GBP | £6.48 GBP | £6.38 GBP | £6.22 GBP | £5.62 GBP | £5.43 GBP | £5.20 GBP |
| Price ea. | £7.88 GBP | £6.48 GBP | £6.38 GBP | £6.22 GBP | £5.62 GBP | £5.43 GBP | £5.20 GBP |
| Price ea. | £7.88 GBP | £6.48 GBP | £6.38 GBP | £6.22 GBP | £5.62 GBP | £5.43 GBP | £5.20 GBP |
Quantity Discounts for Embroidery
As Low As £6.92 GBP
As Low As £6.92 GBP
As Low As £6.92 GBP
| Quantity | 1 | 2 | 10 | 35 | 100 | 250 | 500 |
| Price ea. | £19.64 GBP | £18.24 GBP | £8.90 GBP | £7.94 GBP | £7.34 GBP | £7.15 GBP | £6.92 GBP |
| Price ea. | £19.64 GBP | £18.24 GBP | £8.90 GBP | £7.94 GBP | £7.34 GBP | £7.15 GBP | £6.92 GBP |
| Price ea. | £19.64 GBP | £18.24 GBP | £8.90 GBP | £7.94 GBP | £7.34 GBP | £7.15 GBP | £6.92 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £5.92 GBP
As Low As £5.92 GBP
As Low As £5.92 GBP
| Quantity | 50 | 100 | 250 | 500 |
| Price ea. | £9.74 GBP | £9.14 GBP | £8.95 GBP | £5.92 GBP |
| Price ea. | £9.74 GBP | £9.14 GBP | £8.95 GBP | £5.92 GBP |
| Price ea. | £9.74 GBP | £9.14 GBP | £8.95 GBP | £5.92 GBP |


