settings
Adidas Climalite Pique Polo AD007
Rib collar, 3-button placket, set in sleeves, open hem, drop tail, contrast HT adi logo at CB neck
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £25.16 GBP
As Low As £25.16 GBP
As Low As £25.16 GBP
| Quantity | 1 | 5 | 40 |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
Quantity Discounts for Digital Print
As Low As £28.04 GBP
As Low As £28.04 GBP
As Low As £28.04 GBP
| Quantity | 1 | 5 | 40 |
| Price ea. | £29.94 GBP | £28.99 GBP | £28.04 GBP |
| Price ea. | £29.94 GBP | £28.99 GBP | £28.04 GBP |
| Price ea. | £29.94 GBP | £28.99 GBP | £28.04 GBP |
Quantity Discounts for Sublimation
As Low As £25.16 GBP
As Low As £25.16 GBP
As Low As £25.16 GBP
| Quantity | 1 | 5 | 40 |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
| Price ea. | £27.06 GBP | £26.11 GBP | £25.16 GBP |
Quantity Discounts for Embroidery
As Low As £29.76 GBP
As Low As £29.76 GBP
As Low As £29.76 GBP
| Quantity | 1 | 5 | 40 |
| Price ea. | £41.70 GBP | £31.51 GBP | £29.76 GBP |
| Price ea. | £41.70 GBP | £31.51 GBP | £29.76 GBP |
| Price ea. | £41.70 GBP | £31.51 GBP | £29.76 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £31.56 GBP
As Low As £31.56 GBP
As Low As £31.56 GBP
| Quantity | 50 |
| Price ea. | £31.56 GBP |
| Price ea. | £31.56 GBP |
| Price ea. | £31.56 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


