Gildan Stedman Stars Harper Cotton Polo ST9060
Harper Mens’ Polo
ST9060
• 100% Ringspun Combed Cotton
• Side Seams
• Contrast Herringbone Neck Tape
• 3 Tone-On-Tone Buttons
• Fashionable Narrow Placket
• Rib Collar & Cuffs
• Small Size Label In The Collar,Care Label In The Side Seam
• Washable At 40°C
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £5.21 GBP
As Low As £5.21 GBP
As Low As £5.21 GBP
| Quantity | 1 | 12 | 36 | 72 | 144 | 288 | 576 |
| Price ea. | £6.09 GBP | £5.87 GBP | £5.74 GBP | £5.65 GBP | £5.56 GBP | £5.43 GBP | £5.21 GBP |
| Price ea. | £6.09 GBP | £5.87 GBP | £5.74 GBP | £5.65 GBP | £5.56 GBP | £5.43 GBP | £5.21 GBP |
| Price ea. | £6.09 GBP | £5.87 GBP | £5.74 GBP | £5.65 GBP | £5.56 GBP | £5.43 GBP | £5.21 GBP |
Quantity Discounts for Digital Print
As Low As £8.09 GBP
As Low As £8.09 GBP
As Low As £8.09 GBP
| Quantity | 1 | 12 | 36 | 72 | 144 | 288 | 576 |
| Price ea. | £8.97 GBP | £8.75 GBP | £8.62 GBP | £8.53 GBP | £8.44 GBP | £8.31 GBP | £8.09 GBP |
| Price ea. | £8.97 GBP | £8.75 GBP | £8.62 GBP | £8.53 GBP | £8.44 GBP | £8.31 GBP | £8.09 GBP |
| Price ea. | £8.97 GBP | £8.75 GBP | £8.62 GBP | £8.53 GBP | £8.44 GBP | £8.31 GBP | £8.09 GBP |
Quantity Discounts for Embroidery
As Low As £9.81 GBP
As Low As £9.81 GBP
As Low As £9.81 GBP
| Quantity | 1 | 12 | 36 | 72 | 144 | 288 | 576 |
| Price ea. | £20.73 GBP | £11.27 GBP | £10.34 GBP | £10.23 GBP | £10.16 GBP | £10.03 GBP | £9.81 GBP |
| Price ea. | £20.73 GBP | £11.27 GBP | £10.34 GBP | £10.23 GBP | £10.16 GBP | £10.03 GBP | £9.81 GBP |
| Price ea. | £20.73 GBP | £11.27 GBP | £10.34 GBP | £10.23 GBP | £10.16 GBP | £10.03 GBP | £9.81 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £8.81 GBP
As Low As £8.81 GBP
As Low As £8.81 GBP
| Quantity | 50 | 72 | 144 | 288 | 576 |
| Price ea. | £12.14 GBP | £12.05 GBP | £11.96 GBP | £11.83 GBP | £8.81 GBP |
| Price ea. | £12.14 GBP | £12.05 GBP | £11.96 GBP | £11.83 GBP | £8.81 GBP |
| Price ea. | £12.14 GBP | £12.05 GBP | £11.96 GBP | £11.83 GBP | £8.81 GBP |


