settings
Result Genuine Recycled Result Genuine Recycled Micro Fleece Jacket RS907
100% recycled polyester. Unlined. Breathable. Raglan sleeves. Hanging loop. Full length YKK Natulon® eco-friendly zip. Two front pockets. Decorative body stitching. Soft bound elasticated cuffs and hem. Tag free.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | 3XL | ||
| Waist (to fit) | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | ||
| Leg length | 29 | 30 | 31 | 31.5 | 32 | 32 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £7.11 GBP
As Low As £7.11 GBP
As Low As £7.11 GBP
| Quantity | 1 | 5 | 20 |
| Price ea. | £7.82 GBP | £7.38 GBP | £7.11 GBP |
| Price ea. | £7.82 GBP | £7.38 GBP | £7.11 GBP |
| Price ea. | £7.82 GBP | £7.38 GBP | £7.11 GBP |
Quantity Discounts for Digital Print
As Low As £9.99 GBP
As Low As £9.99 GBP
As Low As £9.99 GBP
| Quantity | 1 | 5 | 20 |
| Price ea. | £10.70 GBP | £10.26 GBP | £9.99 GBP |
| Price ea. | £10.70 GBP | £10.26 GBP | £9.99 GBP |
| Price ea. | £10.70 GBP | £10.26 GBP | £9.99 GBP |
Quantity Discounts for Embroidery
As Low As £11.71 GBP
As Low As £11.71 GBP
As Low As £11.71 GBP
| Quantity | 1 | 5 | 20 |
| Price ea. | £22.46 GBP | £12.78 GBP | £11.71 GBP |
| Price ea. | £22.46 GBP | £12.78 GBP | £11.71 GBP |
| Price ea. | £22.46 GBP | £12.78 GBP | £11.71 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £13.51 GBP
As Low As £13.51 GBP
As Low As £13.51 GBP
| Quantity | 50 |
| Price ea. | £13.51 GBP |
| Price ea. | £13.51 GBP |
| Price ea. | £13.51 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 751 + items | 7.0% |
| 1001 + items | 8.0% |


