settings
Fruit of the Loom Premium cotton women's RS t-shirt GD009
Manufacturer Code: 4100L
Fabric:
100% Cotton ringspun pre-shrunk jersey knit. RS Sport Grey 90% Cotton, 10% Polyester
Weight:
White 180gsm, Colours 185gsm
100% Cotton ringspun pre-shrunk jersey knit. RS Sport Grey 90% Cotton, 10% Polyester
Weight:
White 180gsm, Colours 185gsm
Size
S - 6/8, M - 10/12, L - 14/16, XL - 18/20, XXL - 22/24
S - 6/8, M - 10/12, L - 14/16, XL - 18/20, XXL - 22/24
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £1.94 GBP
As Low As £2.35 GBP
As Low As £2.35 GBP
| Quantity | 1 | 12 | 36 | 50 | 100 | 500 |
| Price ea. | £3.48 GBP | £1.97 GBP | £1.96 GBP | £1.95 GBP | £1.94 GBP | £1.94 GBP |
| Price ea. | £3.48 GBP | £2.38 GBP | £2.38 GBP | £2.37 GBP | £2.36 GBP | £2.35 GBP |
| Price ea. | £3.48 GBP | £2.38 GBP | £2.38 GBP | £2.37 GBP | £2.36 GBP | £2.35 GBP |
Quantity Discounts for Digital Print
As Low As £4.82 GBP
As Low As £5.23 GBP
As Low As £5.23 GBP
| Quantity | 1 | 12 | 36 | 50 | 100 | 500 |
| Price ea. | £6.36 GBP | £4.85 GBP | £4.84 GBP | £4.83 GBP | £4.82 GBP | £4.82 GBP |
| Price ea. | £6.36 GBP | £5.26 GBP | £5.26 GBP | £5.25 GBP | £5.24 GBP | £5.23 GBP |
| Price ea. | £6.36 GBP | £5.26 GBP | £5.26 GBP | £5.25 GBP | £5.24 GBP | £5.23 GBP |
Quantity Discounts for Embroidery
As Low As £6.54 GBP
As Low As £6.95 GBP
As Low As £6.95 GBP
| Quantity | 1 | 12 | 36 | 50 | 100 | 500 |
| Price ea. | £18.12 GBP | £7.37 GBP | £6.56 GBP | £6.54 GBP | £6.54 GBP | £6.54 GBP |
| Price ea. | £18.12 GBP | £7.78 GBP | £6.98 GBP | £6.95 GBP | £6.96 GBP | £6.95 GBP |
| Price ea. | £18.12 GBP | £7.78 GBP | £6.98 GBP | £6.95 GBP | £6.96 GBP | £6.95 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £5.54 GBP
As Low As £5.95 GBP
As Low As £5.95 GBP
| Quantity | 50 | 100 | 500 |
| Price ea. | £8.35 GBP | £8.34 GBP | £5.54 GBP |
| Price ea. | £8.77 GBP | £8.76 GBP | £5.95 GBP |
| Price ea. | £8.77 GBP | £8.76 GBP | £5.95 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


