settings
Gildan Customised Slogan T shirt - Candy Mas CMAS001
100% cotton pre-shrunk jersey. Seamless collar. Double needle topstitched neckline. Taped neck and shoulders. Double stitched sleeve and waist hem. Quarter-turned body to eliminate centre crease. official Code GD5000
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Size | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Shipping
Shipping
East London Printers has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As £1.34 GBP
As Low As £1.44 GBP
As Low As £1.44 GBP
| Quantity | 1 | 12 | 20 | 50 | 100 | 400 |
| Price ea. | £2.62 GBP | £2.18 GBP | £1.73 GBP | £1.52 GBP | £1.34 GBP | £1.34 GBP |
| Price ea. | £3.06 GBP | £2.16 GBP | £2 GBP | £1.92 GBP | £1.44 GBP | £1.44 GBP |
| Price ea. | £3.06 GBP | £2.16 GBP | £2 GBP | £1.92 GBP | £1.44 GBP | £1.44 GBP |
Quantity Discounts for Digital Print
As Low As £4.22 GBP
As Low As £4.32 GBP
As Low As £4.32 GBP
| Quantity | 1 | 12 | 20 | 50 | 100 | 400 |
| Price ea. | £5.50 GBP | £5.06 GBP | £4.61 GBP | £4.40 GBP | £4.22 GBP | £4.22 GBP |
| Price ea. | £5.94 GBP | £5.04 GBP | £4.88 GBP | £4.80 GBP | £4.32 GBP | £4.32 GBP |
| Price ea. | £5.94 GBP | £5.04 GBP | £4.88 GBP | £4.80 GBP | £4.32 GBP | £4.32 GBP |
Quantity Discounts for Embroidery
As Low As £5.94 GBP
As Low As £6.04 GBP
As Low As £6.04 GBP
| Quantity | 1 | 12 | 20 | 50 | 100 | 400 |
| Price ea. | £17.26 GBP | £7.58 GBP | £6.33 GBP | £6.10 GBP | £5.94 GBP | £5.94 GBP |
| Price ea. | £17.70 GBP | £7.56 GBP | £6.60 GBP | £6.50 GBP | £6.04 GBP | £6.04 GBP |
| Price ea. | £17.70 GBP | £7.56 GBP | £6.60 GBP | £6.50 GBP | £6.04 GBP | £6.04 GBP |
Quantity Discounts for Screen Printing 50+
As Low As £3.98 GBP
As Low As £4.08 GBP
As Low As £4.08 GBP
| Quantity | 50 | 100 | 400 |
| Price ea. | £4.32 GBP | £4.06 GBP | £3.98 GBP |
| Price ea. | £4.72 GBP | £4.16 GBP | £4.08 GBP |
| Price ea. | £4.72 GBP | £4.16 GBP | £4.08 GBP |
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 1.0% |
| 11 + items | 2.0% |
| 21 + items | 3.0% |
| 51 + items | 4.0% |
| 501 + items | 5.0% |
| 1001 + items | 6.0% |


